Timeline
Post Feb 2025 | Formal consultation begins if Council resolves to progress a particular scenario as a planning proposal. |
Post Feb 2025 | Council will commence work post-February 2025 if it adopts a preferred non-statutory scenario for further development into a planning proposal |
Feb 2025 – Ordinary Meeting | Community engagement reported to Council. outlining the outcomes of community engagement in relation to alternative scenarios to the TOD SEPP amendments for Roseville and Gordon Ward in light of the primary objectives: a) to retain and protect Heritage Conservation Areas (HCAs); b) to improve urban canopy outcomes; and c) to meet the dwelling targets stipulated by the State Government for the TOD program It is proposed that Council will consider community feedback on the scenarios at a meeting in February 2025. If there is Council support for a preferred scheme it may request the NSW Government for approval to formally exhibit it as a planning scheme to replace the NSW Government’s TOD policy. The exhibition will be a further opportunity for the public to comment. This formal exhibition process would be likely to include more detailed maps showing precise floor space, height and other controls for specific land parcels. Before making a decision on the scenarios, Council will also be carefully considering how they integrate with the NSW Government’s Low and Mid-Rise reforms which affect areas within 400-800m of stations (see further information on this issue in Your Questions Answered on this page). |
28 Dec 2024 | Discussions with NSW Government on Council’s approach (if Council adopts scenarios for exhibition) Primary objectives for the study are: a) to retain and protect Heritage Conservation Areas (HCAs); b) to improve urban canopy outcomes; and c) to meet the dwelling targets stipulated by the State Government for the TOD program |
Tuesday 17 December 2024 | Deadline for Submissions on Alternative TOD Scenarios S14715-1 |
Sunday 8 December 2024 | FOKE Stall at Gordon Market |
22 Nov 2024 | Ku-ring-gai Council Vs NSW Government TOD be listed for further directions |
21 Nov 2024 | Land & Environment Court directed Mediation with NSW Government |
15 Nov 2024 | Non-statutory public exhibition to commence on Council’s draft land use options Premier Chris Minns announces he will create a new three-person planning authority that will override Council zoning for housing developments over $60 million at the Bradfield Oration |
11 Nov 2024 | FOKE meets with Mayor Christine Kay |
10 Nov 2024 | FOKE Stall at Gordon Market to alert community about upcoming Public Exhibition of 5 Alternative TOD Scenarios |
14 September 2024 | NSW Local Government Election |
30 Oct 2024 | EXTRAORDINARY MEETING called by Mayor Cr Christine Kay and Cr Sam Ngai to fulfil the 8 May 2024 resolution. The resolution places alternate land use scenarios in TOD precincts on public exhibition (from mid-November to mid-December) to review the scenarios and respond. The outcomes of the consultation will be provided to Council in February 2025 to inform planning processes. The 8 May 2024 resolution requires both community engagement and the scenarios to be presented to Councillors for a decision within 9 months, being February 2025. This means consultation needs to be undertaken prior to Christmas to meet the timeline. The Extraordinary Meeting will provide Council with the opportunity to consider the scenarios and timeline, and decide whether to proceed to consultation. Extraordinary meeting to receive Officers’ Report on whether to adopt exhibiting housing scenarios to explore better resident outcomes for the four Transport Oriented Development precincts of Gordon, Killara, Lindfield and Roseville Primary objectives for the study are: a) to retain and protect Heritage Conservation Areas (HCAs); b) to improve urban canopy outcomes; and c) to meet the dwelling targets stipulated by the State Government for the TOD program Roseville Ward Endorse for non statutory public exhibition for comparative purposes. – Scenario 1 TOD (base case) – Scenario 2 – Scenario 3a Gordon Ward Endorse for non statutory public exhibition for comparative purposes. – Scenario 1 TOD (base case) – Scenario 2 – Scenario 3a – Scenario 3b |
30 Oct 2024 | Extraordinary Meeting – Recommendation to put out Alternative TOD Scenarios + Confidential item Land and Environment Court of NSW – TOD SEPP |
22 Oct 2024 | Ordinary Meeting of Council Lost opportunity. Council could have presented the Alternative TOD Scenarios |
15 Oct 2024 | Public Forum. Lost opportunity. Council could have presented the Alternative TOD Scenarios. |
9 October 2024 | Councillors were briefed on the TOD alternative scenarios and the proposed community engagement strategy. |
8 Oct 2024 | Extra Ordinary Meeting of Council.Oath/ Affirmation of Office by Ku-ring-gai Councillors & election of Mayor Christine Kay and Deputy Mayor Kim Wheatley |
Oct 2024 | Council has received · one DA and 2 pre-DAs with potential for about 150 new dwellings; · three Planning Proposals with potential for about 1,200 dwellings (two predating the TOD SEPP; and · some twenty-four (24) enquiries and/or requests for de-listing of Heritage items for which no specialist heritage advice has been provided in support. |
Oct 2024 | Tour of Ku-ring-gai TODs and Low to Mid Rise Housing sites affecting Roseville, Lindfield, Killara and Gordon in early October 2024 with Dr Elizabeth Farrelly Better Cities Initiatives CEO |
Late Sept 2024 | At least 34 Expressions of Interest on the market, involving over 100 individual properties, with potential for up to 3,300 new apartments. |
14 Sept 2024 | Local Government Elections |
29 August 2024 | NSW Government advised Ku-ring-gai Council that it was not intending to support the IHO. |
13 August 2024 | Ordinary Meeting of Council under item C1 (decision #178) council resolved. Resolved: (Moved: Councillors Ngai/Wheatley) That in relation to the matters in this report, Council endorses the content of the Mayor’s late confidential memo dated 13 August 2024, a copy of which is initialed at the Meeting by the Mayor. For the Resolution: The Mayor, Councillor Ngai, Councillors Kay, Lennon, Smith, A. Taylor, G. Taylor, Ward and Wheatley Against the Resolution: Councillors Pettett and Spencer CARRIED The Mayor’s late confidential memo provided guidance for the mediation which was to take place in late September 2024. However, this mediation was delayed by the State Government and rescheduled for November. |
7 August 2024 | Save Greater Sydney Coalition Forum in NSW Parliamentary Theatrette |
July 2024 | Council resolved to seek an interim heritage order (IHO) for heritage conservation areas in the TOD precincts. |
1 July 2024 | Dual occupancies and semi-detached homes SEPP apply in all R2 low-density residential zones across NSW |
22 May 2024 | FOKE 30th Anniversary AGM |
20 May 2024 | Portfolio Committee No. 7 Planning & Environment Committee on the ‘Development of the Transport Oriented Development Program’, Macquarie Room, Parliament House, Sydney, Monday 20 May 2024 |
13 May 2024 | The SEPP came into force largely unamended. Council also requested the studies, scenario analysis and community engagement be presented before councillors within nine months for a decision. Blue Mountains Conservation Society publishes an open letter to NSW Premier in the Sydney Morning Herald |
8 May 2024 | Council resolved to commence studies around the four Transport Oriented Development precincts of Gordon, Killara, Lindfield, and Roseville. Council’s aim was to explore better resident outcomes than what was expected to be implemented under the TOD SEPP at the Extraordinary Meeting of Council. Mayoral Minute from Council’s Extraordinary Meeting of Council of 8 May 2024. A. That Council supports more housing but denounces the lack of planning and one-size-fits-all policies of the State Government. For the Resolution: The Mayor, Councillor Ngai, Councillors Lennon, Smith, A. Taylor, G. Taylor, Ward and Wheatley Against the Resolution: Councillor Spencer CARRIED B. That Council commence proceedings in the NSW Land and Environment Court concerning the Transport Oriented Development Amendment to the Housing SEPP, to seek declarations as to invalidity and orders restraining any associated breach of law, including the Environmental Planning and Assessment Act 1979. CARRIED UNANIMOUSLY C. That Council commences studies around the four Transport Oriented Development precincts of Gordon, Killara, Lindfield and Roseville to explore better resident outcomes than what is currently in place (as of 13 May 2024). The studies, scenario analysis and community engagement should be presented before councillors within nine months for a decision. Such scenarios may include: i) Base Case – Identification of new infrastructure and amenities to support the state-imposed TOD precincts in their current form. ii) Minor Amendment Case – In addition to the Base Case, it will selectively spare key Heritage Conservation Areas as well as improve urban canopy outcomes by shifting dwellings towards key sites in the town centre. iii) More Extensive Case – In addition to the Base Case, a more ambitious effort to save multiple Heritage Conservation Areas as well as improve urban canopy outcomes by shifting dwellings towards non-heritage areas in the town centre. iv) As well as any other scenarios that Council staff choose to identify. CARRIED UNANIMOUSLY |
12 March 2024 | Save Greater Sydney Coalition Rally. Transcript |
23 February 2024 | Portfolio Committee No. 7 – Planning and Environment establishes Inquiry into the development of the Transport Oriented Development Program |
12 February 2024 | Submission deadline to NSW Department of Planning re Low and Mid-Rise Housing Reforms |
Late Dec 2023 | The NSW Government’s Department of Planning, Housing and Infrastructure (‘the Department’) released two key planning documents on the state-led housing reforms. |
Dec 2023 | The Minns government announces more than 185,000 new homes would be built near metro and suburban rail stations to address NSW’s housing crisis. The plan aims to rezone eight areas within 1,200 metres of transport hubs by November 2024 to build 47,800 homes. A second tier snap rezoning within 400m of another 31 transport locations will allow a further 138,000 homes to be built. |
Pages: 1 2